Microsoft Enterprise Agreement Pricing
Microsoft Enterprise Agreement Unit Cost per Application.
| Product Description | Part Number(SKU) |
Net Unit Price Jul 08 - Jun 09 (USD) 2nd yr |
Net Unit Price Jul 09 - Jun 10 (USD) 3rd yr |
| Enterprise Products | |||
| Pro Dsktp Listed Lic/SA Pack MVL | A07-00043 | 536.34 | 423.48 |
| Enterprise CAL Listed Lic/SA Pack MVL Platform Device CAL w/ Svcs | 76A-00009 | 235.92 | 178.8 |
| Additional Products | |||
| Project Pro Win32 Listed Languages Lic/SA Pack MVL w/1 ProjectSvr CAL | H30-00235 | 743.64 | 593.4 |
| Exchange Svr Ent Listed Languages Lic/SA Pack MVL | 395-02611 | 3,552.00 | 2,906.16 |
| ISA Server Ent Edtn Listed Langs Lic/SA Pk MVL 1 Proc Lic | F89-00452 | 5,062.20 | 4,141.80 |
| ISA Server Std Ed Listed Languages Lic/SA Pack MVL 1 Processor License | E84-00372 | 1,150.14 | 940.98 |
| Office SharePoint Server Listed Lic/SA Pack MVL | H04-00321 | 3,928.98 | 3,214.62 |
| Project Server CAL Win32 Listed Languages Lic/SA Pack MVL Device CAL | H21-00415 | 140.82 | 115.26 |
| Project Server Win32 Listed Languages Lic/SA Pack MVL | H22-00478 | 3,928.98 | 3,214.62 |
| SQL Svr Enterprise Edtn Win32 Listed Lic/SA Pack MVL | 810-04766 | 7,538.10 | 6,167.58 |
| SQL Svr Enterprise Edtn Win32 Listed Lic/SA Pack MVL 1 Processor License | 810-03314 | 21,237.48 | 17,376.12 |
| SQL Svr Standard Edtn Win32 Listed Lic/SA Pack MVL | 228-04439 | 785.94 | 643.02 |
| SQL Svr Standard Edtn Win32 Listed Lic/SA Pack MVL 1 Processor License | 228-03161 | 5,095.44 | 4,169.04 |
| Sys Mgmt Svr Ent Ed Listed Languages Lic/SA Pack MVL | 271-01147 | 508.62 | 416.1 |
| Windows Svr Ent Listed Lic/SA Pack MVL | P72-00164 | 2,073.06 | 1,696.14 |
| Windows Svr Std Listed Lic/SA Pack MVL | P73-00202 | 638.1 | 522.06 |
| New Product True-Ups for products available based on products already purchased in EA | |||
| Enterprise Products | |||
| Ent Dsktp Listed SA Step Up MVL from Dsktp Pro | B65-00058 | 180.78 | 132.12 |
| Office Enterprise Listed SA Step Up MVL from Office Pro Platform | 76J-00002 | 70.74 | 56.46 |
| Enterprise CAL Listed SAStepUP MVL Platform from Core DeviceCAL w/ Svcs | 76A-00002 | 109.74 | 75.42 |
| True-Ups for advanced editions of products already purchased in EA | |||
| Enterprise Products | |||
| Ent Dsktp Listed Lic/SA Pack MVL | B65-00033 | 717.12 | 555.6 |
| Office Enterprise Listed Lic/SA Pack MVL Platform | 76J-01637 | 390.3 | 311.46 |

